﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.INGRIDLOUISE.COM</title>
	<updated>2012-02-08T18:59:25Z</updated>
	<id>http://blog.ingridlouise.com/atom.aspx</id>
	<link href="http://blog.ingridlouise.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.ingridlouise.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Confessions of a Carb Junkie</title>
		<link rel="alternate" href="http://blog.ingridlouise.com/2011/10/07/confessions-of-a-carb-junkie.aspx?ref=rss" />
		<id>tag:blog.ingridlouise.com,2011-10-07:d2ffd548-420b-4d4b-b152-5d5444f382df</id>
		<author>
			<name>Healthy Wealthy</name>
		</author>
		<category term="Eating Habits" />
		<updated>2011-10-07T06:08:19Z</updated>
		<published>2011-10-07T06:08:19Z</published>
		<content type="html">&lt;font style="font-size: 14px;"&gt;&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Today
 I want to tell you a little secret about me. I am a Carb junkie. I have
 suspected this for a while and now I know.&amp;nbsp; And why would you be 
interested to know this?&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Maybe you are as well; and maybe you just cannot shift that last few kilos or hav reached a weight loss plateau &lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;What does it mean to be a Carb Junkie?&amp;nbsp; In my world it means that I eat too many Carbohydrates for my lifestyle. &lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&lt;u&gt;Why does our body need Carbs?&lt;/u&gt;&amp;nbsp; Carbs are the main fuel for our muscles.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&lt;u&gt;What are good Carbs?&lt;/u&gt; &lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Good Carbs are unprocessed carbohydrates in the "natural" state or very close to natural state; minamally altered or treated. &amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Leafy Green vegetables are about the best&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Fruits provide good carbs&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Beans and legumes are also, generally, included on the
'good carbs' list, as are nuts and seeds.&amp;nbsp; &lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Whole-grain cereal foods -
including whole-grain breads and pastas - are considered by many to be good
carb foods&amp;nbsp; &lt;/font&gt;&lt;font size="2" face="Verdana"&gt;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&lt;br&gt;
&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&lt;u&gt;How much/ how many carbs do I need?&lt;/u&gt;&amp;nbsp; and here is some brand new information for me.&amp;nbsp; I need only about 80-100 grams of carbs per day&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;u&gt;&lt;font size="2" face="Verdana"&gt;Which carbs have how many grams of carbohydrate?&lt;/font&gt;&lt;/u&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Let me give you just a few examples.&amp;nbsp;
 If you are really interested you might like to buy a Carb Counter from 
the newsagent.&amp;nbsp; It might be interesting for you to track your carcb 
intake for a few days or a couple of weeks - you might be surprised just
 how many carbs you eat.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&lt;br&gt;
&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;100g of Yoghurt ranges from:&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt; 19g carbs for the fruit low fat varieties to &lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;4.6g carbs for the plain low fat&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;a cup of brown rice cooked is about 45 g carbs&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;a cup of cooked white rice is about 55g carbs&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;an apple is about 14g carb&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;100grms of blueberries is about 14 g of carbs&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;a slice of rye bread is 14g per slice&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;2 slices of Turkish toast is 80g carbs - almost the whole days carb allowance &lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;I discovered very quickly that every 
day I was eating way more Carbs than I was burning fuel.&amp;nbsp; No wonder 
those couple of holiday kilos were proving stubborn to move.&amp;nbsp; It is a 
wonder I wasn't gaining more weight.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;So I now eat less carbs and mostly I eat them in the first half of the day and this is making a difference; a slow difference.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Remember carbs give us fuel for our 
muscles.&amp;nbsp; If we are reasonably sedentary then we don't need much muscle 
fuel and we don't need many carbs.&amp;nbsp; And of course, if you do want to eat
 more Carbs then then you just need to get those muscles moving.&lt;/font&gt;&lt;/div&gt;&lt;br&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Have a great rest of your week and here's to Healthy Wealthy You&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;Ingrid Louise &lt;/font&gt;&lt;font size="2" face="Verdana"&gt;&lt;/font&gt;&lt;span style="font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;"&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt; &lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font size="2" face="Verdana"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;&lt;br&gt;
&lt;br&gt;



&lt;table width="546" align="center" cellpadding="0" cellspacing="0"&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;
&lt;table width="369" cellpadding="0" cellspacing="0"&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td style="font-size: 28px; color: rgb(97, 153, 197); font-weight: bold;" width="369"&gt;&lt;font size="4"&gt;Get Connected; Stay Connected &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td bgcolor="#6199C5" height="1"&gt;
&lt;div style="line-height: 0px; font-size: 1px;"&gt;&amp;nbsp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td style="font-family: Arial,sans-serif; font-size: 12px; color: rgb(0, 0, 0);"&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;If you have received this newsletter and would like to sign up for your own copy, &lt;a href="http://clicks.aweber.com/y/ct/?l=EmJrY&amp;amp;m=3WRCncWPVKgPL6K&amp;amp;b=3rS5b1CaEPWREqkXE.J3uQ" title="" target="_blank"&gt;click here&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Keen to read more?&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Go to our &lt;a href="http://clicks.aweber.com/y/ct/?l=EmJrY&amp;amp;m=3WRCncWPVKgPL6K&amp;amp;b=q5tP0k_tjfmonK9GmP0h1A" title="" target="_blank"&gt;blog&lt;/a&gt; where you can contribute and comment&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Visit&lt;a href="http://clicks.aweber.com/y/ct/?l=EmJrY&amp;amp;m=3WRCncWPVKgPL6K&amp;amp;b=ZO2KPAL1L3NkhatvXEJxyA" title="" target="_blank"&gt; our shop&lt;/a&gt; where we have a great range of our products and the Fix My Pelvic Floor Kindle book is available at &lt;a href="http://clicks.aweber.com/y/ct/?l=EmJrY&amp;amp;m=3WRCncWPVKgPL6K&amp;amp;b=O_EBIfTjF9m4j_TDedl02g" title="" target="_blank"&gt;Amazon&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;Like us&amp;nbsp; &lt;a href="http://clicks.aweber.com/y/ct/?l=EmJrY&amp;amp;m=3WRCncWPVKgPL6K&amp;amp;b=Ou8s2byzChxqQmXI9UDVfg" title="" target="_blank"&gt;&lt;img alt="" title="" src="http://img198.imageshack.us/img198/9435/facebookiconj.png" width="30" border="0" height="30"&gt;&lt;/a&gt;&lt;br&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div align="right"&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="color: purple;"&gt;Creating a Healthy Wealthy World,&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;span&gt;&lt;/span&gt;&lt;br&gt;
&lt;span&gt;&lt;/span&gt;&lt;br&gt;
&lt;span&gt;&lt;/span&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="color: purple;"&gt;one Healthy Person at a time;&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;span&gt;&lt;/span&gt;&lt;br&gt;
&lt;span&gt;&lt;/span&gt;&lt;br&gt;
&lt;span&gt;&lt;/span&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="color: purple;"&gt;Creating a Different kind of Wealth&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br&gt;
&lt;br&gt;
&lt;table width="369" cellpadding="0" cellspacing="0"&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td style="font-size: 28px; color: rgb(97, 153, 197); font-weight: bold;" width="369"&gt;&lt;br&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td bgcolor="#6199C5" height="1"&gt;
&lt;div style="line-height: 0px; font-size: 1px;"&gt;&amp;nbsp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td style="font-family: Arial,sans-serif; font-size: 12px; color: rgb(0, 0, 0);"&gt;&lt;br&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br&gt;
&lt;br&gt;&lt;/td&gt;
&lt;td width="12"&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Slow time ..... allow a little slow in your day</title>
		<link rel="alternate" href="http://blog.ingridlouise.com/2011/04/12/slow-down--suggestions.aspx?ref=rss" />
		<id>tag:blog.ingridlouise.com,2011-04-12:442ce01c-15d2-432a-b60b-7e7d466afa65</id>
		<author>
			<name>Healthy Wealthy</name>
		</author>
		<category term="our Philosophy" />
		<updated>2011-04-12T04:10:00Z</updated>
		<published>2011-04-12T04:10:00Z</published>
		<content type="html">&lt;pre&gt;&lt;font face="Verdana"&gt;Do you ever wish you had more time to "smell the roses"?  &lt;br&gt;&lt;br&gt;Every day I allow myself "slow time"; even if it is only a few minutes ...&lt;br&gt;&lt;br&gt;Here are some slow suggestions&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;pre&gt;&lt;font&gt;&lt;font face="Verdana"&gt;1. Take nothing for granted: watch water flow, the flowers grow, the leaves&lt;br&gt;blow, your neighbor mow.&lt;/font&gt;&lt;/font&gt;&lt;/pre&gt;&lt;br&gt; &lt;br&gt;2. Remember a happy, peaceful time in your past. Rest there. Each moment&lt;br&gt;has richness that takes a lifetime to savor.&lt;br&gt; &lt;br&gt;&lt;br&gt;3. Set your own pace. When someone is pushing you, it's OK to tell them&lt;br&gt;they're pushing.&lt;br&gt; &lt;br&gt; &lt;br&gt;4. Taste your food.  Practice midful eating&lt;br&gt; &lt;br&gt;&lt;br&gt;5. Notice the sun and the moon and the stars.  They are remarkable&lt;br&gt;for their steady pattern of movement, not their speed.  Every morning I see the &lt;br&gt;morning star out to the east&lt;br&gt;&lt;br&gt; &lt;br&gt;7. When you talk with someone, don't think about what you'll say next.  Listen to what &lt;br&gt;they are saying.  Thoughts will spring up naturally if you let them.&lt;br&gt; &lt;br&gt;8. Talk and play with children. It will bring out the unhurried little&lt;br&gt;person inside you.&lt;br&gt; &lt;br&gt;&lt;br&gt;9. Create a place in your home ... at your work ... in your heart ...&lt;br&gt;where you can go for quiet and recollection. You deserve it.&lt;br&gt; &lt;br&gt;10. Allow yourself time to be lazy and unproductive. Rest isn't luxury;&lt;br&gt;it's a necessity.&lt;br&gt; &lt;br&gt;11. Listen to the wind blow.  The sound of wind in the trees has such "voice"&lt;br&gt; &lt;br&gt;12. Rest on your laurels. They bring comfort whatever their size, age, or&lt;br&gt;condition.&lt;br&gt; &lt;br&gt;13. Talk slower. Talk less. Don't talk. Communication isn't measured by&lt;br&gt;words.&lt;br&gt; &lt;br&gt;14. Listen to the song of a bird; the complete song. Music and nature are&lt;br&gt;gifts, but only if you are willing to receive them.&lt;br&gt; &lt;br&gt;15. Take time just to think. Action is good and necessary, but it's&lt;br&gt;fruitful only if we muse, ponder, and mull; aren't these beautiful words&lt;br&gt; &lt;br&gt;16. Learn to stand back and let others take their turn as leaders. There&lt;br&gt;will always be new opportunities for you to step out in front, again.&lt;br&gt; &lt;br&gt;17. Divide big jobs into little jobs.   Those big jobs seem daunting; make it easier for yourself&lt;br&gt; &lt;br&gt;18. When you find yourself rushing and anxious, stop. &lt;br&gt;Ask yourself "WHY?" are you rushing and anxious. &lt;br&gt;The reasons may improve your self-understanding.&lt;br&gt; &lt;br&gt;19. Take time to read.  Thoughtful reading is enriching reading.&lt;br&gt; &lt;br&gt;20. Direct your life with purposeful choices, not with speed and&lt;br&gt;efficiency. The best musician is one who plays with expression and&lt;br&gt;meaning, not the one who finishes first.&lt;br&gt; &lt;br&gt;21. Take a day off alone; make a retreat. You can learn from monks and&lt;br&gt;hermits without becoming one.&lt;br&gt; &lt;br&gt;22. Pet a furry friend. You will give and get the gift of now.&lt;br&gt; &lt;br&gt;23. Work with your hands. It frees the mind.&lt;br&gt;&lt;br&gt; &lt;br&gt;24. Take time to wonder. Without wonder, life is merely existence.&lt;br&gt;&lt;br&gt; &lt;br&gt;25. Sit in the dark. It will teach you to see and hear, taste and smell.&lt;br&gt;&lt;br&gt; &lt;br&gt;26. Count your friends. If you have one, you are lucky. If you have more,&lt;br&gt;you are blessed. Bless them in return.&lt;br&gt; &lt;br&gt;27. Count your blessings - one at a time and slowly.&lt;/font&gt;&lt;/pre&gt;</content>
	</entry>
	<entry>
		<title>Being Resilient; a point of difference for your business</title>
		<link rel="alternate" href="http://blog.ingridlouise.com/2011/04/06/being-resilient-a-point-of-diffe.aspx?ref=rss" />
		<id>tag:blog.ingridlouise.com,2011-04-06:7937308a-0a6f-4c4d-bd8e-56f77f01860b</id>
		<author>
			<name>Healthy Wealthy</name>
		</author>
		<category term="HW Business Basics" />
		<updated>2011-04-06T05:52:00Z</updated>
		<published>2011-04-06T05:52:00Z</published>
		<content type="html">&lt;font size="2"&gt;&lt;span style="font-family: tahoma,sans-serif;"&gt;&lt;/span&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;span style="font-family: tahoma,sans-serif;"&gt;This morning I attended the St George BEC Business Breakfast to give a presentation on the topic of Resilience and how being resilient can provide a point of difference in your business.&lt;/span&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt; &lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;span style="font-family: tahoma,sans-serif;"&gt;The topic fascinates me. &lt;br&gt;&lt;br&gt;Are we born resilient? &lt;br&gt;&lt;br&gt;Do we develop more resilience? &lt;br&gt;&lt;br&gt;Is it possible to become less resilient?&lt;/span&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt; &lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;span style="font-family: tahoma,sans-serif;"&gt;How could resilience be a point of difference for your business?&lt;/span&gt;&lt;/font&gt; &lt;font size="2"&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;span style="font-family: tahoma,sans-serif;"&gt;Resilience generally means "bouncing back" or "rebounding" and can be applied to science, biology, engineering, IT and more recently has significant use regarding the human ability to deal with adversity.&amp;nbsp; Adversity can be any event that causes a system to stretch from its natural state; this could be any hardship, difficult, misfortune, stress, catastrophe etc&lt;/span&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt; &lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;span style="font-family: tahoma,sans-serif;"&gt;Psychology describes resilience as:&lt;/span&gt;&lt;br style="font-family: tahoma,sans-serif;"&gt;&lt;/font&gt; &lt;div style="margin-top: 6.72pt; margin-bottom: 0pt; margin-left: 0.63in; text-align: left; direction: ltr; font-family: tahoma,sans-serif;"&gt;&lt;font size="2"&gt;&lt;span&gt;&lt;span&gt;i.&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;span style="color: black;"&gt;the positive capacity of people to cope with stress and catastrophe&lt;/span&gt;&lt;/font&gt;&lt;/div&gt; &lt;div style="margin-top: 6.72pt; margin-bottom: 0pt; margin-left: 0.63in; text-align: left; direction: ltr; font-family: tahoma,sans-serif;"&gt;&lt;font size="2"&gt;&lt;span&gt;&lt;span&gt;ii.&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;span style="color: black;"&gt;the ability to bounce back to homeostasis after a disruption&lt;/span&gt;&lt;/font&gt;&lt;/div&gt; &lt;div style="margin-top: 6.72pt; margin-bottom: 0pt; margin-left: 0.63in; text-align: left; direction: ltr; font-family: tahoma,sans-serif;"&gt;&lt;font size="2"&gt;&lt;span&gt;&lt;span&gt;iii.&lt;/span&gt;&lt;/span&gt;&lt;span style="color: black;"&gt; having an adaptive system that uses exposure to stress to provide resistance to future negative events.&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;br&gt;&lt;/div&gt;If we are keen to understand whether we can build resilience then this third point is where I believe the key is.&amp;nbsp; Exposure to events and adversities that over time build our resilience.&amp;nbsp; I think of resilience as being like a muscle and like any muscle can be developed through regular exercise and stretching as well as a good diet and rejuvenating sleep. &lt;br&gt; &lt;br&gt;Think about people you know who are resilient.&amp;nbsp; How have they developed their resilience?&amp;nbsp; What characterises their resilience?&amp;nbsp; &lt;br&gt;&lt;br&gt;Think about yourself.&amp;nbsp; How many of these same characteristics do you have?&amp;nbsp; What contributes to you being more resilient?&amp;nbsp; What depletes your resilience?&amp;nbsp; &lt;br&gt; &lt;br&gt; &lt;br&gt; &lt;u&gt;Depleteing and building resilience:&lt;br&gt; &lt;/u&gt; &lt;br&gt;Martin Seligman wrote Authentic Happiness.&amp;nbsp; In this book he identifies a number of explanatory styles - how we view the adverse events in our lives.&lt;br&gt; &lt;br&gt; &lt;p&gt;&lt;b&gt;Permanence&lt;/b&gt; describes how long the adversity will impact the individual.&amp;nbsp; &lt;br&gt; &lt;/p&gt; &lt;p&gt;&lt;b&gt;Pervasiveness&lt;/b&gt; describes how deeply the adversity will impact the individual.&amp;nbsp; &lt;br&gt; &lt;/p&gt; &lt;p&gt;&lt;b&gt;Personalisation&lt;/b&gt; describes the extent to which an individual believes they are responsible for an event or if it was out of their control&lt;/p&gt; &lt;p&gt;&lt;br&gt; &lt;/p&gt; How we choose to explain the events in our lives either builds resilience or depletes resilience.&amp;nbsp; &lt;br&gt; &lt;br&gt; If you live in Sydney and are interested to learn more please attend St George BEC Business breakfast on April 21 - click &lt;a href="http://www.becsmallbiz.com.au/business/st-george-breakfast.html"&gt;here&lt;/a&gt; for details.&amp;nbsp; Otherwise stay tuned for video and / or podcast of the session</content>
	</entry>
	<entry>
		<title>International Women's Day 2011</title>
		<link rel="alternate" href="http://blog.ingridlouise.com/2011/03/08/international-womens-day-2011.aspx?ref=rss" />
		<id>tag:blog.ingridlouise.com,2011-03-08:8485b48f-ef90-4e0a-8f4f-caec3484b3f6</id>
		<author>
			<name>Healthy Wealthy</name>
		</author>
		<category term="our Philosophy" />
		<updated>2011-03-08T09:03:00Z</updated>
		<published>2011-03-08T09:03:00Z</published>
		<content type="html">I have been to two separate events for International Women's Day.&amp;nbsp; 
Yesterday I had lunch with Maggie Beer and Ronni Kahn; two women 
involved in food from different perspectives.&lt;br&gt;
&lt;br&gt;
Maggie commented on the Food Police and how frustrating it is to not be able to give food samples at fetes and markets.&lt;br&gt;
&lt;br&gt;
Ronni is the CEO of OzHarvest which "recycles" food that has been "left 
over" from certain restaurants and supermarkets.&amp;nbsp; She has lobbyed 
government agencies to change the rules so that this is possible.&lt;br&gt;
&lt;br&gt;
Both commented on the fact they do not have Business Plans and at the 
same time they both follow what they love and believe in.&amp;nbsp; "Do what you 
love and the money will follow"&lt;br&gt;
&lt;br&gt;
Maggie is 66 years old and they employ 80-90 people in their local community&lt;br&gt;
&lt;br&gt;
Inspiring to be in the presence of these great women of food.&lt;br&gt;
&lt;br&gt;</content>
	</entry>
	<entry>
		<title>How would you spend $15?</title>
		<link rel="alternate" href="http://blog.ingridlouise.com/2011/02/23/how-would-you-spend-15.aspx?ref=rss" />
		<id>tag:blog.ingridlouise.com,2011-02-23:cccc0ea1-b399-4ed2-b27c-146ee70a9aeb</id>
		<author>
			<name>Healthy Wealthy</name>
		</author>
		<category term="our Philosophy" />
		<updated>2011-02-23T03:13:00Z</updated>
		<published>2011-02-23T03:13:00Z</published>
		<content type="html">&lt;br&gt;&lt;br&gt;Recently I had a week at the beach with 
my mum, sister and 2 1/2 year old nephew.&amp;nbsp; We had a great time 
swimming, walking, playing in the park and lots of time for chatting and
 just being together.&lt;br&gt;
&lt;br&gt;One morning mum "desperately" needed coffee so we stopped on the way
 home from the beach at one of the new cafes; coffee for mum and I, half
 strength skim hot chocolate (I was almost embarrassed to order this) 
for my sister and some sort of choclate milk for Riley.&amp;nbsp; This cost 
$14.50&lt;br&gt;
&lt;br&gt;The next day we were preparing lunch and thought "a glass of 
something Sparkling would be nice".&amp;nbsp; I zoomed across the road to the 
bottle shop where I was able to buy 2 bottles of a good brand of 
Australian Sparkling for $15.&amp;nbsp; I thought "that's interesting" almost the
 same price as yesterdays coffees.&lt;br&gt;
&lt;br&gt;
The following day we were being indulgent again - well we were on 
holidays !!&amp;nbsp; Having been out all day swimming and playing we decided "Icecreams would be nice"&amp;nbsp;&amp;nbsp; Mum, Lisa and I chose our favourites - 
chocolate coated with almonds etc and these 3 cost $13.50&amp;nbsp; &lt;br&gt;
&lt;br&gt;
Hhhmmm our daily treats cost about the same amount of money each day - 
about $15.00 for coffees, for sparkling wine and for chocolate icecreams (we did only buy 3 icecreams between 4 of us and the previous day there was no Sparling for my nephew). &lt;br&gt;
&lt;br&gt;
The question is which is the best value ?? which brought the most 
pleasure??&amp;nbsp; which would you choose??&amp;nbsp;&amp;nbsp; &lt;br&gt;I'm still deciding between the 
Sparkling and the Icecream&lt;br&gt;
&lt;br&gt;</content>
	</entry>
	<entry>
		<title>In the moment</title>
		<link rel="alternate" href="http://blog.ingridlouise.com/2011/02/07/in-the-moment.aspx?ref=rss" />
		<id>tag:blog.ingridlouise.com,2011-02-07:00543174-3391-4acc-a5f6-6cabfa70ae93</id>
		<author>
			<name>Healthy Wealthy</name>
		</author>
		<category term="Healthy Wealthy e-zine" />
		<category term="our Philosophy" />
		<updated>2011-02-07T07:29:00Z</updated>
		<published>2011-02-07T07:29:00Z</published>
